Aircraft Characteristics
Dimensions
METRIC | IMPERIAL | |
---|---|---|
Length | 7.85 m | 25 ft 9 in |
Wingspan | 9.98 m | 32 ft 9 in |
Height | 2.51 m | 8 ft 3 in |
Weights
METRIC | IMPERIAL | |
---|---|---|
Empty Weight | 688 kg | 1,494 lbs |
Maximum Take Off Weight | 1,111 kg | 2,450 lbs |
Maximum Landing Weight | 1,111 kg | 2,450 lbs |
Fuel Capacity | 140.6 kg | 50 US GAL |
Maximum Payload | 434 kg | 956 lbs |
Performance Data
Service Ceiling | 12,600 ft | |
Maximum Range | 600 NM | |
Maximum Airspeed | 175 MPH | 152 Knots |
Caution Airspeed Range | 156-175 MPH | 136-152 Knots |
Operating Airspeed Range | 72-156 MPH | 63-136 Knots |
Flaps Operating Range | 59-110 MPH | 51-96 Knots |
Maximum Maneuvering Speed | 136 MPH | 118 Knots |
Take Off Speed - Lift Off | 75 MPH | 65 Knots |
Take Off Speed - 50 feet | 85 MPH | 74 Knots |
Climb Speed - Full Throttle | 94 MPH | 82 knots |
Best Rate of Climb - Flaps UP | 86 MPH | 75 Knots |
Best Rate of Climb - Flaps 35 | 74 MPH | 64 Knots |
Best Angle of Climb - Flaps UP | 79 MPH | 69 Knots |
Best Angle of Climb - Flaps 35 | 68 MPH | 59 Knots |
Landing Speed - Approach/Full Flaps | 78 MPH | 68 Knots |
Landing Speed - Touchdown/Idle/Full Flaps | 70 MPH | 61 Knots |
Stall Speeds
No FLAPS | FULL FLAPS | |
---|---|---|
Power Off Stall Level Flight | 73 MPH / 63 KTS | 59 MPH / 51 KTS |
Power Off Stall Bank 30 deg. | 77 MPH / 67 KTS | 63 MPH / 55 KTS |
Power Off Stall Bank 45 deg. | 85 MPH / 74 KTS | 70 MPH / 61 KTS |
Power Off Stall Bank 60 deg. | 101 MPH/ 88 KTS | 83 MPH / 72 KTS |